Keep
Keep
Annihilape earns its spot: S-tier Great League.
Battle roles
- SGreat League#30 of 1146 · score 90.1
It is ranked #30 in Great League on PvPoke with Low Kick / Rage Fist / Ice Punch.
- AUltra League#59 of 844 · score 88.2
It is ranked #59 in Ultra League on PvPoke with Low Kick / Rage Fist / Ice Punch.
- BGhost raid attackershadow#10 Ghost · 16.1 DPS
As a Shadow it ranks #10 of 188 Ghost-type attackers with Counter / Shadow Ball.
- CMaster Leagueshadow#91 of 406 · score 77
The Shadow version is ranked #91 in Master League on PvPoke with Counter / Rage Fist / Ice Punch.
- CGhost raid attacker#26 Ghost · 13.5 DPS
It ranks #26 of 188 Ghost-type attackers with Counter / Shadow Ball.
- CIce raid attackershadow#29 Ice · 12.5 DPS
As a Shadow it ranks #29 of 231 Ice-type attackers with Counter / Ice Punch.
Collection value
- Shadow version exists: Shadows hit 20% harder and are worth a raid slot even with low IVs.
Tiers: S = meta-defining, A = strong, B = playable, C = niche. PvP from PvPoke overall rankings; raids from computed DPS/TDO within each attacking type; Max Battles from GO Hub tier lists.
Base stats
Base stats. Bars are scaled to the strongest Pokemon in the game.
Evolution line
Mankey- →50 candy
Primeape - →100 candy
Annihilape
Check your Pokemon's IVs
Ranks all 4,096 spreads for each leagueLoading IV checker…
PvP rankings (GO Battle League)
| League | Tier | Rank | Score | Recommended moves | Typical build |
|---|---|---|---|---|---|
| Great League | S | #30 / 1146 | 90.1 | Low Kick · Rage Fist · Ice Punch Annihilape has maintained a small but constant presence as one of the lone viable Fighting types. This season, Low Kick should overtake Counter as the move of choice. Annihilape has multiple viable movesets, and must choose between coverage or closing power. Ice Punch has historically been preferred. | L17 · 4/13/13 |
| Great LeagueShadow | S | #31 / 1146 | 90.1 | Low Kick · Rage Fist · Ice Punch Annihilape has maintained a small but constant presence as one of the lone viable Fighting types. This season, Low Kick should overtake Counter as the move of choice. Annihilape has multiple viable movesets, and must choose between coverage or closing power. Ice Punch has historically been preferred. | L17 · 4/13/13 |
| Ultra League | A | #59 / 844 | 88.2 | Low Kick · Rage Fist · Ice Punch | L28 · 5/14/15 |
| Ultra LeagueShadow | B | #74 / 844 | 87.4 | Low Kick · Rage Fist · Ice Punch | L28 · 5/14/15 |
| Master League | C | #93 / 406 | 76.9 | Counter · Rage Fist · Ice Punch | L50 · 15/15/15 |
| Master LeagueShadow | C | #91 / 406 | 77 | Counter · Rage Fist · Ice Punch | L50 · 15/15/15 |
| Ultra Premier | C | #134 / 689 | 86.9 | Counter · Rage Fist · Ice Punch | |
| Ultra PremierShadow | B | #90 / 689 | 88.7 | Counter · Rage Fist · Ice Punch | |
| Master Premier | B | #25 / 274 | 84 | Low Kick · Rage Fist · Close Combat | L50 · 15/15/15 |
| Master PremierShadow | B | #32 / 274 | 82.3 | Counter · Rage Fist · Ice Punch | L50 · 15/15/15 |
Source: PvPoke overall rankings. Score is relative to the league meta (100 = best). Typical build is the IV spread PvPoke assumes.
Raid attacker rankings
| Attacking type | Tier | Rank | DPS | TDO | Best moves |
|---|---|---|---|---|---|
| ghostShadow | B | #10 / 188 | 16.1 | 310 | Counter · Shadow Ball |
| ghost | C | #26 / 188 | 13.5 | 313 | Counter · Shadow Ball |
| iceShadow | C | #29 / 231 | 12.5 | 241 | Counter · Ice Punch |
| fightingShadow | – | #52 / 279 | 13.8 | 265 | Counter · Close Combat |
| darkShadow | – | #57 / 360 | 11.9 | 228 | Counter · Night Slash |
| ice | – | #60 / 231 | 10.5 | 243 | Counter · Ice Punch |
| fighting | – | #90 / 279 | 11.7 | 270 | Counter · Close Combat |
| dark | – | #102 / 360 | 9.9 | 230 | Counter · Night Slash |
Level 40, 15/15/15, neutral target. DPS = damage per second, TDO = total damage output before fainting. Rank is among every Pokemon using that attacking type.
Moves
| Fast move | Type | Raid power | Energy | Duration | DPS | PvP power | PvP energy | Speed |
|---|---|---|---|---|---|---|---|---|
Low KickSTAB | fighting | 5 | +5 | 0.5s | 10.0 | 6 | +8 | 2 turns |
CounterSTAB | fighting | 13 | +9 | 1.0s | 13.0 | 8 | +6 | 2 turns |
| Charged move | Type | Raid power | Energy | Duration | Dmg/energy | PvP power | PvP energy | Effects |
|---|---|---|---|---|---|---|---|---|
Close CombatSTAB | fighting | 105 | -100 | 2.5s | 1.05 | 100 | -45 | 100% chance: -2 own Def |
Low SweepSTAB | fighting | 40 | -33 | 2.0s | 1.21 | 40 | -40 | |
Night Slash | dark | 45 | -33 | 2.0s | 1.36 | 50 | -35 | 12% chance: +1 own Atk |
Ice Punch | ice | 50 | -33 | 2.0s | 1.52 | 60 | -40 | |
Shadow BallSTAB | ghost | 100 | -50 | 3.0s | 2.00 | 90 | -50 | |
Rage FistElite TMSTAB | ghost | 100 | -50 | 3.0s | 2.00 | 55 | -40 | 100% chance: +1 own Atk |
PoGo Dex is free and gets fresh data every week. If it saved you from a bad transfer, you can buy me a coffee.
Donate on Ko-fi