Situational
Situational
Barboach has a niche: B-tier Little Cup (Shadow). Keep one with the right IVs and transfer the rest.
Battle roles
- BLittle Cupshadow#21 of 168 · score 82.4
The Shadow version is ranked #21 in Little Cup on PvPoke with Mud Shot / Mud Bomb / Aqua Tail.
Collection value
- Shadow version exists: Shadows hit 20% harder and are worth a raid slot even with low IVs.
Tiers: S = meta-defining, A = strong, B = playable, C = niche. PvP from PvPoke overall rankings; raids from computed DPS/TDO within each attacking type; Max Battles from GO Hub tier lists.
Base stats
Base stats. Bars are scaled to the strongest Pokemon in the game.
Evolution line
- → Whiscash: 50 candy
Check your Pokemon's IVs
Ranks all 4,096 spreads for each leagueLoading IV checker…
PvP rankings (GO Battle League)
| League | Tier | Rank | Score | Recommended moves | Typical build |
|---|---|---|---|---|---|
| Little Cup | C | #32 / 168 | 79.8 | Mud Shot · Mud Bomb · Aqua Tail | L24 · 4/14/14 |
| Little CupShadow | B | #21 / 168 | 82.4 | Mud Shot · Mud Bomb · Aqua Tail | L24 · 4/14/14 |
Source: PvPoke overall rankings. Score is relative to the league meta (100 = best). Typical build is the IV spread PvPoke assumes.
Raid attacker rankings
| Attacking type | Tier | Rank | DPS | TDO | Best moves |
|---|---|---|---|---|---|
| ice | – | #219 / 231 | 4.3 | 29 | Water Gun · Ice Beam |
| iceShadow | – | #221 / 231 | 4.4 | 25 | Water Gun · Ice Beam |
| water | – | #267 / 282 | 4.5 | 31 | Water Gun · Aqua Tail |
| ground | – | #268 / 299 | 4.5 | 31 | Water Gun · Mud Bomb |
| waterShadow | – | #270 / 282 | 4.6 | 26 | Water Gun · Aqua Tail |
| groundShadow | – | #271 / 299 | 4.6 | 26 | Water Gun · Mud Bomb |
Level 40, 15/15/15, neutral target. DPS = damage per second, TDO = total damage output before fainting. Rank is among every Pokemon using that attacking type.
Moves
| Fast move | Type | Raid power | Energy | Duration | DPS | PvP power | PvP energy | Speed |
|---|---|---|---|---|---|---|---|---|
Water GunSTAB | water | 5 | +5 | 0.5s | 10.0 | 3 | +3 | 1 turn |
Mud ShotSTAB | ground | 4 | +6 | 0.5s | 8.0 | 3 | +9 | 2 turns |
| Charged move | Type | Raid power | Energy | Duration | Dmg/energy | PvP power | PvP energy | Effects |
|---|---|---|---|---|---|---|---|---|
Aqua TailSTAB | water | 50 | -33 | 2.0s | 1.52 | 55 | -35 | |
Ice Beam | ice | 95 | -50 | 3.5s | 1.90 | 90 | -55 | |
Mud BombSTAB | ground | 60 | -33 | 2.5s | 1.82 | 65 | -45 | |
ScaldSTAB | water | 75 | -50 | 3.5s | 1.50 | 85 | -50 | 30% chance: -1 foe Atk |
PoGo Dex is free and gets fresh data every week. If it saved you from a bad transfer, you can buy me a coffee.
Donate on Ko-fi