Situational
Situational
Bewear has a niche: C-tier Normal raid attacker (Shadow). Keep one with the right IVs and transfer the rest.
Battle roles
- CNormal raid attackershadow#27 Normal · 13.1 DPS
As a Shadow it ranks #27 of 353 Normal-type attackers with Tackle / Stomp.
- –Great Leagueshadow#535 of 1146 · score 75
Ranked #535 of 1146; not competitive in Great League.
- –Ultra Leagueshadow#488 of 844 · score 73.2
Ranked #488 of 844; not competitive in Ultra League.
- –Master Leagueshadow#191 of 406 · score 64.3
Ranked #191 of 406; not competitive in Master League.
Collection value
- 1 costume/event variant: costumed copies cannot be re-obtained outside their event.
- Shadow version exists: Shadows hit 20% harder and are worth a raid slot even with low IVs.
Tiers: S = meta-defining, A = strong, B = playable, C = niche. PvP from PvPoke overall rankings; raids from computed DPS/TDO within each attacking type; Max Battles from GO Hub tier lists.
Base stats
Base stats. Bars are scaled to the strongest Pokemon in the game.
Evolution line
Check your Pokemon's IVs
Ranks all 4,096 spreads for each leagueLoading IV checker…
PvP rankings (GO Battle League)
| League | Tier | Rank | Score | Recommended moves | Typical build |
|---|---|---|---|---|---|
| Great League | – | #587 / 1146 | 73.7 | Low Kick · Super Power · Stomp | L17.5 · 6/15/14 |
| Great LeagueShadow | – | #535 / 1146 | 75 | Low Kick · Super Power · Stomp | L17.5 · 6/15/14 |
| Ultra League | – | #510 / 844 | 72.6 | Low Kick · Super Power · Stomp | L29.5 · 4/14/15 |
| Ultra LeagueShadow | – | #488 / 844 | 73.2 | Low Kick · Super Power · Stomp | L29.5 · 4/14/15 |
| Master League | – | #213 / 406 | 60.7 | Low Kick · Super Power · Stomp | L50 · 15/15/15 |
| Master LeagueShadow | – | #191 / 406 | 64.3 | Low Kick · Super Power · Stomp | L50 · 15/15/15 |
| Ultra Premier | C | #227 / 689 | 82.2 | Shadow Claw · Super Power · Payback | |
| Master Premier | – | #148 / 274 | 63.7 | Shadow Claw · Super Power · Payback | L50 · 15/15/15 |
| Master PremierShadow | – | #102 / 274 | 69.2 | Shadow Claw · Super Power · Stomp | L50 · 15/15/15 |
Source: PvPoke overall rankings. Score is relative to the league meta (100 = best). Typical build is the IV spread PvPoke assumes.
Raid attacker rankings
| Attacking type | Tier | Rank | DPS | TDO | Best moves |
|---|---|---|---|---|---|
| normalShadow | C | #27 / 353 | 13.1 | 219 | Tackle · Stomp |
| normal | – | #45 / 353 | 11.2 | 223 | Tackle · Stomp |
| fightingShadow | – | #53 / 279 | 14.3 | 237 | Tackle · Super Power |
| darkShadow | – | #68 / 360 | 12.0 | 200 | Tackle · Payback |
| fighting | – | #91 / 279 | 12.1 | 241 | Tackle · Super Power |
| dark | – | #103 / 360 | 10.3 | 206 | Tackle · Payback |
Level 40, 15/15/15, neutral target. DPS = damage per second, TDO = total damage output before fainting. Rank is among every Pokemon using that attacking type.
Moves
| Fast move | Type | Raid power | Energy | Duration | DPS | PvP power | PvP energy | Speed |
|---|---|---|---|---|---|---|---|---|
TackleSTAB | normal | 5 | +5 | 0.5s | 10.0 | 3 | +3 | 1 turn |
Low KickSTAB | fighting | 5 | +5 | 0.5s | 10.0 | 6 | +8 | 2 turns |
Shadow Claw | ghost | 6 | +4 | 0.5s | 12.0 | 6 | +8 | 2 turns |
| Charged move | Type | Raid power | Energy | Duration | Dmg/energy | PvP power | PvP energy | Effects |
|---|---|---|---|---|---|---|---|---|
SuperpowerSTAB | fighting | 85 | -50 | 3.0s | 1.70 | 85 | -40 | 100% chance: -1 own Atk, -1 own Def |
Payback | dark | 95 | -100 | 2.0s | 0.95 | 110 | -60 | |
StompSTAB | normal | 50 | -50 | 1.5s | 1.00 | 55 | -40 | |
Drain PunchElite TMSTAB | fighting | 50 | -33 | 2.5s | 1.52 | 40 | -40 | 100% chance: +1 own Def |
PoGo Dex is free and gets fresh data every week. If it saved you from a bad transfer, you can buy me a coffee.
Donate on Ko-fiCostumes & event variants (1)
Wild Area 2025 CostumeEvent costume