Transfer extras
Transfer the extras
Breloom has no job in PvP, raids, or Max Battles. Keep one for the Pokedex, and transfer the rest for candy.
Battle roles
- –Great League#911 of 1146 · score 63
Ranked #911 of 1146; not competitive in Great League.
- –Ultra League#703 of 844 · score 63.4
Ranked #703 of 844; not competitive in Ultra League.
Collection value
Nothing special: keep one for the Pokedex.
Tiers: S = meta-defining, A = strong, B = playable, C = niche. PvP from PvPoke overall rankings; raids from computed DPS/TDO within each attacking type; Max Battles from GO Hub tier lists.
Base stats
Base stats. Bars are scaled to the strongest Pokemon in the game.
Evolution line
Check your Pokemon's IVs
Ranks all 4,096 spreads for each leagueLoading IV checker…
PvP rankings (GO Battle League)
| League | Tier | Rank | Score | Recommended moves | Typical build |
|---|---|---|---|---|---|
| Great League | – | #911 / 1146 | 63 | Force Palm · Dynamic Punch · Grass Knot | L21 · 4/14/14 |
| Ultra League | – | #703 / 844 | 63.4 | Force Palm · Dynamic Punch · Grass Knot | L40 · 4/13/15 |
| Ultra Premier | – | #481 / 689 | 70.3 | Force Palm · Dynamic Punch · Grass Knot |
Source: PvPoke overall rankings. Score is relative to the league meta (100 = best). Typical build is the IV spread PvPoke assumes.
Raid attacker rankings
| Attacking type | Tier | Rank | DPS | TDO | Best moves |
|---|---|---|---|---|---|
| poison | – | #38 / 197 | 12.3 | 154 | Force Palm · Sludge Bomb |
| grass | – | #48 / 338 | 14.4 | 181 | Force Palm · Grass KnotElite TM |
| fighting | – | #80 / 279 | 13.9 | 174 | Force Palm · Dynamic Punch |
Level 40, 15/15/15, neutral target. DPS = damage per second, TDO = total damage output before fainting. Rank is among every Pokemon using that attacking type.
Moves
| Fast move | Type | Raid power | Energy | Duration | DPS | PvP power | PvP energy | Speed |
|---|---|---|---|---|---|---|---|---|
CounterSTAB | fighting | 13 | +9 | 1.0s | 13.0 | 8 | +6 | 2 turns |
Bullet SeedSTAB | grass | 7 | +13 | 1.0s | 7.0 | 5 | +13 | 3 turns |
Force PalmSTAB | fighting | 10 | +16 | 1.0s | 10.0 | 13 | +10 | 3 turns |
| Charged move | Type | Raid power | Energy | Duration | Dmg/energy | PvP power | PvP energy | Effects |
|---|---|---|---|---|---|---|---|---|
Dynamic PunchSTAB | fighting | 85 | -50 | 2.5s | 1.70 | 90 | -45 | |
Seed BombSTAB | grass | 55 | -33 | 2.0s | 1.67 | 55 | -40 | |
Sludge Bomb | poison | 85 | -50 | 2.5s | 1.70 | 80 | -50 | |
Grass KnotElite TMSTAB | grass | 90 | -50 | 2.5s | 1.80 | 90 | -50 |
PoGo Dex is free and gets fresh data every week. If it saved you from a bad transfer, you can buy me a coffee.
Donate on Ko-fi