Keep
Keep
Diggersby earns its spot: A-tier Great League.
Battle roles
- AGreat League#62 of 1146 · score 88.8
It is ranked #62 in Great League on PvPoke with Mud Shot / Fire Punch / Scorching Sands.
Collection value
- Shadow version exists: Shadows hit 20% harder and are worth a raid slot even with low IVs.
Tiers: S = meta-defining, A = strong, B = playable, C = niche. PvP from PvPoke overall rankings; raids from computed DPS/TDO within each attacking type; Max Battles from GO Hub tier lists.
Base stats
Base stats. Bars are scaled to the strongest Pokemon in the game.
Evolution line
Check your Pokemon's IVs
Ranks all 4,096 spreads for each leagueLoading IV checker…
PvP rankings (GO Battle League)
| League | Tier | Rank | Score | Recommended moves | Typical build |
|---|---|---|---|---|---|
| Great League | A | #62 / 1146 | 88.8 | Mud Shot · Fire Punch · Scorching Sands Diggersby is reemerging to contend with rising Steel picks, particularly Forretress. It's not best in class in either the Normal or Ground departments, but with its sheer bulk, it shouldn't be underestimated. The regular version is preferred over Shadow. | L47 · 4/15/14 |
| Great LeagueShadow | B | #196 / 1146 | 83.4 | Mud Shot · Scorching Sands · Fire Punch | L47 · 4/15/14 |
Source: PvPoke overall rankings. Score is relative to the league meta (100 = best). Typical build is the IV spread PvPoke assumes.
Raid attacker rankings
| Attacking type | Tier | Rank | DPS | TDO | Best moves |
|---|---|---|---|---|---|
| groundShadow | – | #179 / 299 | 7.9 | 111 | Quick Attack · Scorching Sands |
| fireShadow | – | #196 / 260 | 6.4 | 90 | Quick Attack · Fire Punch |
| ground | – | #199 / 299 | 6.8 | 114 | Quick Attack · Scorching Sands |
| normalShadow | – | #199 / 353 | 7.2 | 101 | Quick Attack · Hyper Beam |
| fire | – | #207 / 260 | 5.5 | 92 | Quick Attack · Fire Punch |
| normal | – | #208 / 353 | 6.3 | 106 | Quick Attack · Hyper Beam |
Level 40, 15/15/15, neutral target. DPS = damage per second, TDO = total damage output before fainting. Rank is among every Pokemon using that attacking type.
Moves
| Fast move | Type | Raid power | Energy | Duration | DPS | PvP power | PvP energy | Speed |
|---|---|---|---|---|---|---|---|---|
Mud ShotSTAB | ground | 4 | +6 | 0.5s | 8.0 | 3 | +9 | 2 turns |
Quick AttackSTAB | normal | 10 | +13 | 1.0s | 10.0 | 5 | +8 | 2 turns |
| Charged move | Type | Raid power | Energy | Duration | Dmg/energy | PvP power | PvP energy | Effects |
|---|---|---|---|---|---|---|---|---|
DigSTAB | ground | 100 | -50 | 4.5s | 2.00 | 70 | -50 | |
Hyper BeamSTAB | normal | 150 | -100 | 4.0s | 1.50 | 150 | -80 | |
EarthquakeSTAB | ground | 140 | -100 | 3.5s | 1.40 | 120 | -65 | |
Fire Punch | fire | 50 | -33 | 2.0s | 1.52 | 60 | -40 | |
Scorching SandsSTAB | ground | 90 | -50 | 3.0s | 1.80 | 80 | -50 | 10% chance: -1 foe Atk |
PoGo Dex is free and gets fresh data every week. If it saved you from a bad transfer, you can buy me a coffee.
Donate on Ko-fi