Situational
Situational
Dragonite has a niche: B-tier Master League (Shadow), B-tier Normal raid attacker (Shadow). Keep one with the right IVs and transfer the rest.
Battle roles
- BMaster Leagueshadow#48 of 406 · score 83.6
The Shadow version is ranked #48 in Master League on PvPoke with Dragon Breath / Thunder Punch / Super Power.
- BNormal raid attackershadow#9 Normal · 15.8 DPS
As a Shadow it ranks #9 of 353 Normal-type attackers with Dragon Tail / Hyper Beam.
- CGreat Leagueshadow#210 of 1146 · score 83.1
The Shadow version is ranked #210 in Great League on PvPoke with Dragon Breath / Thunder Punch / Super Power.
- CNormal raid attacker#18 Normal · 13.4 DPS
It ranks #18 of 353 Normal-type attackers with Dragon Tail / Hyper Beam.
- CDragon raid attackershadow#16 Dragon · 17.8 DPS
As a Shadow it ranks #16 of 167 Dragon-type attackers with Dragon Tail / Outrage.
- CFlying raid attackershadow#18 Flying · 16.4 DPS
As a Shadow it ranks #18 of 235 Flying-type attackers with Dragon Tail / Hurricane.
- –Ultra Leagueshadow#302 of 844 · score 79.4
Ranked #302 of 844; not competitive in Ultra League.
Collection value
- Can Mega Evolve: keep your highest-Attack copy for raid days.
- 1 costume/event variant: costumed copies cannot be re-obtained outside their event.
- Shadow version exists: Shadows hit 20% harder and are worth a raid slot even with low IVs.
Tiers: S = meta-defining, A = strong, B = playable, C = niche. PvP from PvPoke overall rankings; raids from computed DPS/TDO within each attacking type; Max Battles from GO Hub tier lists.
Base stats
Base stats. Bars are scaled to the strongest Pokemon in the game.
Evolution line
Check your Pokemon's IVs
Ranks all 4,096 spreads for each leagueLoading IV checker…
PvP rankings (GO Battle League)
| League | Tier | Rank | Score | Recommended moves | Typical build |
|---|---|---|---|---|---|
| Great League | C | #344 / 1146 | 79.7 | Dragon Breath · Thunder Punch · Super Power | L14.5 · 4/13/14 |
| Great LeagueShadow | C | #210 / 1146 | 83.1 | Dragon Breath · Thunder Punch · Super Power | L14.5 · 4/13/14 |
| Ultra League | – | #353 / 844 | 77.4 | Dragon Breath · Thunder Punch · Super Power | L24 · 5/15/13 |
| Ultra LeagueShadow | – | #302 / 844 | 79.4 | Dragon Breath · Thunder Punch · Super Power | L24 · 5/15/13 |
| Master League | B | #66 / 406 | 80.4 | Dragon Breath · Thunder Punch · Super Power | L50 · 15/15/15 |
| Master LeagueShadow | B | #48 / 406 | 83.6 | Dragon Breath · Thunder Punch · Super Power | L50 · 15/15/15 |
| Ultra Premier | C | #204 / 689 | 83.3 | Dragon Breath · Thunder Punch · Super Power | |
| Ultra PremierShadow | C | #167 / 689 | 85.6 | Dragon Breath · Thunder Punch · Super Power | |
| Master Premier | A | #10 / 274 | 90 | Dragon Breath · Thunder Punch · Super Power | L50 · 15/15/15 |
| Master PremierShadow | A | #14 / 274 | 87.9 | Dragon Breath · Thunder Punch · Super Power | L50 · 15/15/15 |
Source: PvPoke overall rankings. Score is relative to the league meta (100 = best). Typical build is the IV spread PvPoke assumes.
Raid attacker rankings
| Attacking type | Tier | Rank | DPS | TDO | Best moves |
|---|---|---|---|---|---|
| normalShadow | B | #9 / 353 | 15.8 | 292 | Dragon Tail · Hyper Beam |
| dragonShadow | C | #16 / 167 | 17.8 | 330 | Dragon Tail · Outrage |
| normal | C | #18 / 353 | 13.4 | 297 | Dragon Tail · Hyper Beam |
| flyingShadow | C | #18 / 235 | 16.4 | 304 | Dragon Tail · Hurricane |
| electricShadow | C | #22 / 247 | 15.0 | 278 | Dragon Tail · Thunder Punch |
| fightingShadow | C | #25 / 279 | 15.8 | 292 | Dragon Tail · Super Power |
| flying | – | #32 / 235 | 13.9 | 309 | Dragon Tail · Hurricane |
| dragon | – | #35 / 167 | 15.0 | 333 | Dragon Tail · Outrage |
Level 40, 15/15/15, neutral target. DPS = damage per second, TDO = total damage output before fainting. Rank is among every Pokemon using that attacking type.
Moves
| Fast move | Type | Raid power | Energy | Duration | DPS | PvP power | PvP energy | Speed |
|---|---|---|---|---|---|---|---|---|
Dragon TailSTAB | dragon | 14 | +8 | 1.0s | 14.0 | 9 | +12 | 3 turns |
Steel Wing | steel | 14 | +8 | 1.0s | 14.0 | 7 | +5 | 2 turns |
Dragon BreathSTAB | dragon | 6 | +4 | 0.5s | 12.0 | 3 | +4 | 1 turn |
| Charged move | Type | Raid power | Energy | Duration | Dmg/energy | PvP power | PvP energy | Effects |
|---|---|---|---|---|---|---|---|---|
HurricaneSTAB | flying | 105 | -100 | 2.5s | 1.05 | 110 | -60 | |
Hyper Beam | normal | 150 | -100 | 4.0s | 1.50 | 150 | -80 | |
OutrageSTAB | dragon | 110 | -50 | 4.0s | 2.20 | 110 | -60 | |
Dragon ClawSTAB | dragon | 45 | -33 | 1.5s | 1.36 | 80 | -50 | |
Superpower | fighting | 85 | -50 | 3.0s | 1.70 | 85 | -40 | 100% chance: -1 own Atk, -1 own Def |
Thunder Punch | electric | 50 | -33 | 2.0s | 1.52 | 60 | -40 | |
Draco MeteorElite TMSTAB | dragon | 150 | -100 | 3.5s | 1.50 | 150 | -65 | 100% chance: -2 own Atk |
Dragon PulseElite TMSTAB | dragon | 90 | -50 | 3.5s | 1.80 | 90 | -55 |
PoGo Dex is free and gets fresh data every week. If it saved you from a bad transfer, you can buy me a coffee.
Donate on Ko-fiCostumes & event variants (1)
Fashion Week 2023 OutfitEvent costume