Keep
Keep
Drapion earns its spot: A-tier Great League (Shadow).
Battle roles
- AGreat Leagueshadow#90 of 1146 · score 87.2
The Shadow version is ranked #90 in Great League on PvPoke with Poison Sting / Crunch / Aqua Tail.
- BUltra League#90 of 844 · score 86.6
It is ranked #90 in Ultra League on PvPoke with Poison Sting / Crunch / Aqua Tail.
Collection value
- Shadow version exists: Shadows hit 20% harder and are worth a raid slot even with low IVs.
Tiers: S = meta-defining, A = strong, B = playable, C = niche. PvP from PvPoke overall rankings; raids from computed DPS/TDO within each attacking type; Max Battles from GO Hub tier lists.
Base stats
Base stats. Bars are scaled to the strongest Pokemon in the game.
Evolution line
Check your Pokemon's IVs
Ranks all 4,096 spreads for each leagueLoading IV checker…
PvP rankings (GO Battle League)
| League | Tier | Rank | Score | Recommended moves | Typical build |
|---|---|---|---|---|---|
| Great League | B | #115 / 1146 | 86.1 | Poison Sting · Crunch · Aqua Tail | L22.5 · 6/14/15 |
| Great LeagueShadow | A | #90 / 1146 | 87.2 | Poison Sting · Crunch · Aqua Tail Drapion sports neutral typing and a signature fast pace. Prominent Steel types keep it from achieving its past potential. Shadow Drapion is typically preferred over the normal version. | L22.5 · 6/14/15 |
| Ultra League | B | #90 / 844 | 86.6 | Poison Sting · Crunch · Aqua Tail | L46 · 4/15/15 |
| Ultra LeagueShadow | B | #140 / 844 | 84.6 | Poison Sting · Aqua Tail · Crunch | L46 · 4/15/15 |
| Ultra Premier | A | #23 / 689 | 93.6 | Poison Sting · Crunch · Aqua Tail | |
| Ultra PremierShadow | A | #53 / 689 | 91.2 | Poison Sting · Aqua Tail · Crunch |
Source: PvPoke overall rankings. Score is relative to the league meta (100 = best). Typical build is the IV spread PvPoke assumes.
Raid attacker rankings
| Attacking type | Tier | Rank | DPS | TDO | Best moves |
|---|---|---|---|---|---|
| poisonShadow | – | #32 / 197 | 12.2 | 191 | Bite · Sludge Bomb |
| poison | – | #53 / 197 | 10.4 | 196 | Bite · Sludge Bomb |
| bugShadow | – | #64 / 161 | 9.6 | 151 | Bite · Fell Stinger |
| bug | – | #82 / 161 | 8.2 | 154 | Bite · Fell Stinger |
| waterShadow | – | #106 / 282 | 10.1 | 158 | Bite · Aqua Tail |
| darkShadow | – | #109 / 360 | 10.8 | 169 | Bite · Crunch |
| water | – | #138 / 282 | 8.6 | 161 | Bite · Aqua Tail |
| dark | – | #154 / 360 | 9.2 | 172 | Bite · Crunch |
Level 40, 15/15/15, neutral target. DPS = damage per second, TDO = total damage output before fainting. Rank is among every Pokemon using that attacking type.
Moves
| Fast move | Type | Raid power | Energy | Duration | DPS | PvP power | PvP energy | Speed |
|---|---|---|---|---|---|---|---|---|
Poison StingSTAB | poison | 4 | +6 | 0.5s | 8.0 | 4 | +9 | 2 turns |
Infestation | bug | 9 | +13 | 1.0s | 9.0 | 10 | +12 | 3 turns |
BiteSTAB | dark | 6 | +4 | 0.5s | 12.0 | 2 | +4 | 1 turn |
Ice Fang | ice | 12 | +20 | 1.5s | 8.0 | 8 | +6 | 2 turns |
| Charged move | Type | Raid power | Energy | Duration | Dmg/energy | PvP power | PvP energy | Effects |
|---|---|---|---|---|---|---|---|---|
CrunchSTAB | dark | 65 | -33 | 3.0s | 1.97 | 70 | -45 | 20% chance: -1 foe Def |
Aqua Tail | water | 50 | -33 | 2.0s | 1.52 | 55 | -35 | |
Sludge BombSTAB | poison | 85 | -50 | 2.5s | 1.70 | 80 | -50 | |
Fell Stinger | bug | 45 | -33 | 2.0s | 1.36 | 20 | -35 | 100% chance: +1 own Atk |
PoGo Dex is free and gets fresh data every week. If it saved you from a bad transfer, you can buy me a coffee.
Donate on Ko-fi