#297 · Generation 3
Hariyama
- Max CP (L40 / L50)
- 2,829 / 3,198
- Raid catch CP (L20 / L25)
- 1,616 / 2,020
- Research CP (L15)
- 1,212
- Buddy distance
- 3 km
- 2nd charged move
- 50,000 dust · 50 candy
- Shiny
- Shadow
- Tradable
- Mega
- Dynamax
Transfer extras
Transfer the extras
Hariyama has no job in PvP, raids, or Max Battles. Keep one for the Pokedex and any of the special variants below, and transfer the rest for candy.
Battle roles
- –Great Leagueshadow#420 of 1146 · score 77.9
Ranked #420 of 1146; not competitive in Great League.
- –Ultra League#330 of 844 · score 78.2
Ranked #330 of 844; not competitive in Ultra League.
- –Master Leagueshadow#209 of 406 · score 61.6
Ranked #209 of 406; not competitive in Master League.
Collection value
- Shadow version exists: Shadows hit 20% harder and are worth a raid slot even with low IVs.
Tiers: S = meta-defining, A = strong, B = playable, C = niche. PvP from PvPoke overall rankings; raids from computed DPS/TDO within each attacking type; Max Battles from GO Hub tier lists.
Base stats
Base stats. Bars are scaled to the strongest Pokemon in the game.
Evolution line
Check your Pokemon's IVs
Ranks all 4,096 spreads for each leagueLoading IV checker…
PvP rankings (GO Battle League)
| League | Tier | Rank | Score | Recommended moves | Typical build |
|---|---|---|---|---|---|
| Great League | – | #450 / 1146 | 77.2 | Force Palm · Upper Hand · Heavy Slam | L19.5 · 4/15/14 |
| Great LeagueShadow | – | #420 / 1146 | 77.9 | Force Palm · Upper Hand · Heavy Slam | L19.5 · 4/15/14 |
| Ultra League | – | #330 / 844 | 78.2 | Force Palm · Upper Hand · Heavy Slam | L35 · 5/14/15 |
| Ultra LeagueShadow | – | #340 / 844 | 78 | Force Palm · Upper Hand · Heavy Slam | L35 · 5/14/15 |
| Master League | – | #244 / 406 | 58.3 | Force Palm · Upper Hand · Heavy Slam | L50 · 15/15/15 |
| Master LeagueShadow | – | #209 / 406 | 61.6 | Force Palm · Upper Hand · Heavy Slam | L50 · 15/15/15 |
| Ultra Premier | C | #237 / 689 | 81.9 | Force Palm · Upper Hand · Heavy Slam | |
| Ultra PremierShadow | – | #249 / 689 | 81.5 | Force Palm · Upper Hand · Heavy Slam | |
| Master Premier | – | #236 / 274 | 51.4 | Counter · Close Combat · Heavy Slam | L50 · 15/15/15 |
| Master PremierShadow | – | #220 / 274 | 53.7 | Counter · Close Combat · Super Power | L50 · 15/15/15 |
Source: PvPoke overall rankings. Score is relative to the league meta (100 = best). Typical build is the IV spread PvPoke assumes.
Raid attacker rankings
| Attacking type | Tier | Rank | DPS | TDO | Best moves |
|---|---|---|---|---|---|
| fightingShadow | – | #35 / 279 | 15.7 | 249 | Force Palm · Dynamic Punch |
| steelShadow | – | #38 / 180 | 13.3 | 210 | Force Palm · Heavy Slam |
| steel | – | #62 / 180 | 11.2 | 213 | Force Palm · Heavy Slam |
| fighting | – | #63 / 279 | 13.3 | 252 | Force Palm · Dynamic Punch |
Level 40, 15/15/15, neutral target. DPS = damage per second, TDO = total damage output before fainting. Rank is among every Pokemon using that attacking type.
Moves
| Fast move | Type | Raid power | Energy | Duration | DPS | PvP power | PvP energy | Speed |
|---|---|---|---|---|---|---|---|---|
CounterSTAB | fighting | 13 | +9 | 1.0s | 13.0 | 8 | +6 | 2 turns |
Bullet Punch | steel | 10 | +11 | 1.0s | 10.0 | 7 | +7 | 2 turns |
Force PalmSTAB | fighting | 10 | +16 | 1.0s | 10.0 | 13 | +10 | 3 turns |
| Charged move | Type | Raid power | Energy | Duration | Dmg/energy | PvP power | PvP energy | Effects |
|---|---|---|---|---|---|---|---|---|
Heavy Slam | steel | 70 | -50 | 2.0s | 1.40 | 70 | -50 | |
Close CombatSTAB | fighting | 105 | -100 | 2.5s | 1.05 | 100 | -45 | 100% chance: -2 own Def |
Dynamic PunchSTAB | fighting | 85 | -50 | 2.5s | 1.70 | 90 | -45 | |
SuperpowerSTAB | fighting | 85 | -50 | 3.0s | 1.70 | 85 | -40 | 100% chance: -1 own Atk, -1 own Def |
Upper HandSTAB | fighting | 50 | -33 | 2.0s | 1.52 | 70 | -40 | 30% chance: -1 foe Def |
PoGo Dex is free and gets fresh data every week. If it saved you from a bad transfer, you can buy me a coffee.
Donate on Ko-fi