#131 · Generation 1
Lapras
Forms & variants
- Max CP (L40 / L50)
- 2,641 / 2,985
- Raid catch CP (L20 / L25)
- 1,509 / 1,886
- Research CP (L15)
- 1,131
- Buddy distance
- 5 km
- 2nd charged move
- 75,000 dust · 75 candy
- Shiny
- Shadow
- Tradable
- Mega
- Dynamax
Keep
Keep
Lapras earns its spot: S-tier Ultra League.
Battle roles
- SUltra League#22 of 844 · score 90.5
It is ranked #22 in Ultra League on PvPoke with Psywave / Sparkling Aria / Ice Beam.
- AGreat League#37 of 1146 · score 89.9
It is ranked #37 in Great League on PvPoke with Psywave / Sparkling Aria / Ice Beam.
- AMax Battle healerdynamaxA-tier Dynamax
A-tier Max Battle healer with Max Spirit, keeping the party alive in Gigantamax fights.
- –Master League#211 of 406 · score 61.3
Ranked #211 of 406; not competitive in Master League.
Collection value
- Has a Gigantamax form (G-Max Resonance): Gigantamax copies only come from Max Battle Days and cannot be re-obtained otherwise.
- 2 costume/event variants: costumed copies cannot be re-obtained outside their event.
- Shadow version exists: Shadows hit 20% harder and are worth a raid slot even with low IVs.
Tiers: S = meta-defining, A = strong, B = playable, C = niche. PvP from PvPoke overall rankings; raids from computed DPS/TDO within each attacking type; Max Battles from GO Hub tier lists.
Base stats
Base stats. Bars are scaled to the strongest Pokemon in the game.
Evolution line
Does not evolve.
Check your Pokemon's IVs
Ranks all 4,096 spreads for each leagueLoading IV checker…
PvP rankings (GO Battle League)
| League | Tier | Rank | Score | Recommended moves | Typical build |
|---|---|---|---|---|---|
| Great League | A | #37 / 1146 | 89.9 | Psywave · Sparkling Aria · Ice Beam Lapras has a long competitive history, but has been absent from the recent metagame. It's a poster child for bulky Water types and neutral play. | L21.5 · 4/11/12 |
| Great LeagueShadow | A | #64 / 1146 | 88.7 | Psywave · Sparkling Aria · Ice Beam Lapras has a long competitive history, but has been absent from the recent metagame. It's a poster child for bulky Water types and neutral play. | L21.5 · 4/11/12 |
| Ultra League | S | #22 / 844 | 90.5 | Psywave · Sparkling Aria · Ice Beam Lapras is a solid choice for Ultra League, although it takes a back seat to other Water types like Jellicent and Feraligatr, which perform better into one another. | L40.5 · 4/15/15 |
| Ultra LeagueShadow | S | #23 / 844 | 90.5 | Psywave · Sparkling Aria · Ice Beam Lapras is a solid choice for Ultra League, although it takes a back seat to other Water types like Jellicent and Feraligatr, which perform better into one another. | L40.5 · 4/15/15 |
| Master League | – | #211 / 406 | 61.3 | Psywave · Sparkling Aria · Ice Beam | L50 · 15/15/15 |
| Master LeagueShadow | – | #240 / 406 | 58.6 | Psywave · Sparkling Aria · Ice Beam | L50 · 15/15/15 |
| Ultra Premier | S | #2 / 689 | 97.5 | Psywave · Sparkling Aria · Ice Beam | |
| Ultra PremierShadow | S | #9 / 689 | 96 | Psywave · Sparkling Aria · Ice Beam | |
| Master Premier | B | #37 / 274 | 82 | Psywave · Sparkling Aria · Ice Beam | L50 · 15/15/15 |
| Master PremierShadow | B | #29 / 274 | 83 | Psywave · Sparkling Aria · Ice Beam | L50 · 15/15/15 |
Source: PvPoke overall rankings. Score is relative to the league meta (100 = best). Typical build is the IV spread PvPoke assumes.
Max Battles (Dynamax & Gigantamax)
Lapras is Gigantamax-only: it has no regular Dynamax form. Only copies caught in Max Battles (or from Max research) can enter Power Spot battles.
Max Moves
Max Battle roles
- AttackerB Gigantamax
- Tank (Max Guard)B Gigantamax
- Healer (Max Spirit)A Dynamax
Max Move power is per level 1 / 2 / 3; levels are unlocked with Max Particles and Candy. Tiers from GO Hub's Max Battle tier lists (Aug 2026).
Raid attacker rankings
| Attacking type | Tier | Rank | DPS | TDO | Best moves |
|---|---|---|---|---|---|
| waterShadow | – | #49 / 282 | 12.3 | 263 | Water Gun · Sparkling Aria |
| iceShadow | – | #52 / 231 | 11.1 | 236 | Water Gun · Ice BeamElite TM |
| water | – | #77 / 282 | 10.3 | 265 | Water Gun · Sparkling Aria |
| normalShadow | – | #82 / 353 | 9.9 | 211 | Water Gun · Skull Bash |
| ice | – | #87 / 231 | 9.3 | 239 | Water Gun · Ice BeamElite TM |
| dragonShadow | – | #107 / 167 | 9.5 | 202 | Water Gun · Dragon PulseElite TM |
| dragon | – | #119 / 167 | 8.0 | 205 | Water Gun · Dragon PulseElite TM |
| normal | – | #119 / 353 | 8.4 | 216 | Water Gun · Skull Bash |
Level 40, 15/15/15, neutral target. DPS = damage per second, TDO = total damage output before fainting. Rank is among every Pokemon using that attacking type.
Moves
| Fast move | Type | Raid power | Energy | Duration | DPS | PvP power | PvP energy | Speed |
|---|---|---|---|---|---|---|---|---|
Frost BreathSTAB | ice | 11 | +9 | 1.0s | 11.0 | 7 | +5 | 2 turns |
Water GunSTAB | water | 5 | +5 | 0.5s | 10.0 | 3 | +3 | 1 turn |
Psywave | psychic | 4 | +7 | 0.5s | 8.0 | 3 | +4 | 1 turn |
Ice ShardElite TMSTAB | ice | 10 | +10 | 1.0s | 10.0 | 9 | +10 | 3 turns |
| Charged move | Type | Raid power | Energy | Duration | Dmg/energy | PvP power | PvP energy | Effects |
|---|---|---|---|---|---|---|---|---|
Hydro PumpSTAB | water | 135 | -100 | 3.5s | 1.35 | 130 | -75 | |
SurfSTAB | water | 60 | -50 | 1.5s | 1.20 | 75 | -45 | |
BlizzardSTAB | ice | 130 | -100 | 3.0s | 1.30 | 140 | -75 | |
Skull Bash | normal | 130 | -100 | 3.0s | 1.30 | 130 | -75 | 100% chance: +1 own Def |
Sparkling AriaSTAB | water | 85 | -33 | 3.0s | 2.58 | 80 | -45 | |
Dragon PulseElite TM | dragon | 90 | -50 | 3.5s | 1.80 | 90 | -55 | |
Ice BeamElite TMSTAB | ice | 95 | -50 | 3.5s | 1.90 | 90 | -55 |
PoGo Dex is free and gets fresh data every week. If it saved you from a bad transfer, you can buy me a coffee.
Donate on Ko-fiCostumes & event variants (2)
Team Mystic AccessoryEvent costume
Scarf (Water Festival 2022)Event costume