Keep
Keep
Mega Lucario earns its spot: S-tier Fighting raid attacker and S-tier Steel raid attacker.
Battle roles
- SFighting raid attackermega#2 Fighting · 22.4 DPS
It ranks #2 of 279 Fighting-type attackers with Force Palm / Aura Sphere (needs an Elite TM).
- SSteel raid attackermega#3 Steel · 20.4 DPS
It ranks #3 of 180 Steel-type attackers with Force Palm / Meteor Mash (needs an Elite TM).
- BGhost raid attackermega#14 Ghost · 16.4 DPS
It ranks #14 of 188 Ghost-type attackers with Force Palm / Shadow Ball (needs an Elite TM).
Collection value
- Can Mega Evolve: keep your highest-Attack copy for raid days.
Tiers: S = meta-defining, A = strong, B = playable, C = niche. PvP from PvPoke overall rankings; raids from computed DPS/TDO within each attacking type; Max Battles from GO Hub tier lists.
Base stats
Base stats. Bars are scaled to the strongest Pokemon in the game.
Evolution line
PvP rankings (GO Battle League)
Not ranked in any PvPoke league (usually because the CP or stats do not fit, or it is unreleased).
Raid attacker rankings
| Attacking type | Tier | Rank | DPS | TDO | Best moves |
|---|---|---|---|---|---|
| fighting | S | #2 / 279 | 22.4 | 369 | Force Palm · Aura SphereElite TM |
| steel | S | #3 / 180 | 20.4 | 336 | Force Palm · Meteor MashElite TM |
| ghost | B | #14 / 188 | 16.4 | 270 | Force Palm · Shadow BallElite TM |
| fire | – | #32 / 260 | 15.8 | 261 | Force Palm · Blaze KickElite TM |
| electric | – | #39 / 247 | 14.1 | 233 | Counter · Thunder Punch |
Level 40, 15/15/15, neutral target. DPS = damage per second, TDO = total damage output before fainting. Rank is among every Pokemon using that attacking type.
Moves
| Fast move | Type | Raid power | Energy | Duration | DPS | PvP power | PvP energy | Speed |
|---|---|---|---|---|---|---|---|---|
CounterSTAB | fighting | 13 | +9 | 1.0s | 13.0 | 8 | +6 | 2 turns |
Bullet PunchSTAB | steel | 10 | +11 | 1.0s | 10.0 | 7 | +7 | 2 turns |
Force PalmElite TMSTAB | fighting | 10 | +16 | 1.0s | 10.0 | 13 | +10 | 3 turns |
| Charged move | Type | Raid power | Energy | Duration | Dmg/energy | PvP power | PvP energy | Effects |
|---|---|---|---|---|---|---|---|---|
Flash CannonSTAB | steel | 100 | -100 | 2.5s | 1.00 | 110 | -65 | |
Shadow Ball | ghost | 100 | -50 | 3.0s | 2.00 | 90 | -50 | |
Close CombatSTAB | fighting | 105 | -100 | 2.5s | 1.05 | 100 | -45 | 100% chance: -2 own Def |
Power-Up PunchSTAB | fighting | 50 | -33 | 2.0s | 1.52 | 20 | -35 | 100% chance: +1 own Atk |
Aura SphereSTAB | fighting | 100 | -50 | 2.0s | 2.00 | 80 | -40 | |
Blaze Kick | fire | 40 | -33 | 1.0s | 1.21 | 60 | -35 | |
Thunder Punch | electric | 50 | -33 | 2.0s | 1.52 | 60 | -40 | |
Meteor MashSTAB | steel | 100 | -50 | 2.5s | 2.00 | 100 | -45 |
PoGo Dex is free and gets fresh data every week. If it saved you from a bad transfer, you can buy me a coffee.
Donate on Ko-fi