Keep
Keep
Mandibuzz earns its spot: A-tier Great League.
Battle roles
- AGreat League#41 of 1146 · score 89.8
It is ranked #41 in Great League on PvPoke with Snarl / Dark Pulse / Shadow Ball.
- BUltra League#136 of 844 · score 84.8
It is ranked #136 in Ultra League on PvPoke with Snarl / Dark Pulse / Shadow Ball.
Collection value
Nothing special: keep one for the Pokedex.
Tiers: S = meta-defining, A = strong, B = playable, C = niche. PvP from PvPoke overall rankings; raids from computed DPS/TDO within each attacking type; Max Battles from GO Hub tier lists.
Base stats
Base stats. Bars are scaled to the strongest Pokemon in the game.
Evolution line
Check your Pokemon's IVs
Ranks all 4,096 spreads for each leagueLoading IV checker…
PvP rankings (GO Battle League)
| League | Tier | Rank | Score | Recommended moves | Typical build |
|---|---|---|---|---|---|
| Great League | A | #41 / 1146 | 89.8 | Snarl · Dark Pulse · Shadow Ball Mandibuzz is the Flying Umbreon with sheer bulk on its side. It's failed to break into the open meta as of late, with Tinkaton as an ever-present threat. Where it falls short in the open league, it's always looking for carrion in themed cups where it can out-bulk smaller rosters. | L26.5 · 5/15/13 |
| Ultra League | B | #136 / 844 | 84.8 | Snarl · Dark Pulse · Shadow Ball | L50 · 15/15/15 |
| Ultra Premier | A | #26 / 689 | 93.6 | Snarl · Foul Play · Shadow Ball |
Source: PvPoke overall rankings. Score is relative to the league meta (100 = best). Typical build is the IV spread PvPoke assumes.
Raid attacker rankings
| Attacking type | Tier | Rank | DPS | TDO | Best moves |
|---|---|---|---|---|---|
| ghost | – | #114 / 188 | 7.6 | 200 | Snarl · Shadow Ball |
| flying | – | #140 / 235 | 6.8 | 180 | Snarl · Aerial Ace |
| dark | – | #173 / 360 | 8.0 | 211 | Snarl · Foul Play |
Level 40, 15/15/15, neutral target. DPS = damage per second, TDO = total damage output before fainting. Rank is among every Pokemon using that attacking type.
Moves
| Fast move | Type | Raid power | Energy | Duration | DPS | PvP power | PvP energy | Speed |
|---|---|---|---|---|---|---|---|---|
SnarlSTAB | dark | 11 | +13 | 1.0s | 11.0 | 5 | +13 | 3 turns |
Air SlashSTAB | flying | 12 | +8 | 1.0s | 12.0 | 9 | +9 | 3 turns |
| Charged move | Type | Raid power | Energy | Duration | Dmg/energy | PvP power | PvP energy | Effects |
|---|---|---|---|---|---|---|---|---|
Dark PulseSTAB | dark | 80 | -50 | 3.0s | 1.60 | 80 | -45 | |
Aerial AceSTAB | flying | 55 | -33 | 2.5s | 1.67 | 60 | -45 | |
Foul PlaySTAB | dark | 70 | -50 | 2.0s | 1.40 | 65 | -40 | |
Shadow Ball | ghost | 100 | -50 | 3.0s | 2.00 | 90 | -50 |
PoGo Dex is free and gets fresh data every week. If it saved you from a bad transfer, you can buy me a coffee.
Donate on Ko-fi