#224 · Generation 2
Octillery
- Max CP (L40 / L50)
- 2,315 / 2,617
- Raid catch CP (L20 / L25)
- 1,322 / 1,653
- Research CP (L15)
- 992
- Buddy distance
- 1 km
- 2nd charged move
- 10,000 dust · 25 candy
- Shiny
- Shadow
- Tradable
- Mega
- Dynamax
Transfer extras
Transfer the extras
Octillery has no job in PvP, raids, or Max Battles. Keep one for the Pokedex, and transfer the rest for candy.
Battle roles
- –Great League#1067 of 1146 · score 54
Ranked #1067 of 1146; not competitive in Great League.
- –Ultra League#597 of 844 · score 68.4
Ranked #597 of 844; not competitive in Ultra League.
Collection value
Nothing special: keep one for the Pokedex.
Tiers: S = meta-defining, A = strong, B = playable, C = niche. PvP from PvPoke overall rankings; raids from computed DPS/TDO within each attacking type; Max Battles from GO Hub tier lists.
Base stats
Base stats. Bars are scaled to the strongest Pokemon in the game.
Evolution line
Check your Pokemon's IVs
Ranks all 4,096 spreads for each leagueLoading IV checker…
PvP rankings (GO Battle League)
| League | Tier | Rank | Score | Recommended moves | Typical build |
|---|---|---|---|---|---|
| Great League | – | #1067 / 1146 | 54 | Lock On · Octazooka · Gunk Shot | L24 · 4/13/15 |
| Ultra League | – | #597 / 844 | 68.4 | Lock On · Water Pulse · Aurora Beam | L48 · 12/15/12 |
| Ultra Premier | – | #475 / 689 | 70.9 | Lock On · Water Pulse · Aurora Beam |
Source: PvPoke overall rankings. Score is relative to the league meta (100 = best). Typical build is the IV spread PvPoke assumes.
Raid attacker rankings
| Attacking type | Tier | Rank | DPS | TDO | Best moves |
|---|---|---|---|---|---|
| poison | – | #86 / 197 | 9.0 | 128 | Water Gun · Gunk Shot |
| ice | – | #147 / 231 | 8.3 | 118 | Water Gun · Aurora Beam |
| water | – | #147 / 282 | 8.8 | 124 | Water Gun · Water Pulse |
Level 40, 15/15/15, neutral target. DPS = damage per second, TDO = total damage output before fainting. Rank is among every Pokemon using that attacking type.
Moves
| Fast move | Type | Raid power | Energy | Duration | DPS | PvP power | PvP energy | Speed |
|---|---|---|---|---|---|---|---|---|
Water GunSTAB | water | 5 | +5 | 0.5s | 10.0 | 3 | +3 | 1 turn |
Mud Shot | ground | 4 | +6 | 0.5s | 8.0 | 3 | +9 | 2 turns |
Lock-On | normal | 2 | +10 | 0.5s | 4.0 | 1 | +5 | 1 turn |
| Charged move | Type | Raid power | Energy | Duration | Dmg/energy | PvP power | PvP energy | Effects |
|---|---|---|---|---|---|---|---|---|
Gunk Shot | poison | 130 | -100 | 3.0s | 1.30 | 130 | -75 | |
Water PulseSTAB | water | 65 | -50 | 3.0s | 1.30 | 80 | -50 | |
Aurora Beam | ice | 80 | -50 | 3.5s | 1.60 | 80 | -60 | |
Acid Spray | poison | 20 | -50 | 3.0s | 0.40 | 20 | -45 | 100% chance: -2 foe Def |
OctazookaSTAB | water | 55 | -50 | 2.5s | 1.10 | 50 | -50 | 50% chance: -2 foe Atk |
PoGo Dex is free and gets fresh data every week. If it saved you from a bad transfer, you can buy me a coffee.
Donate on Ko-fi