#474 · Generation 4
Porygon-Z
- Max CP (L40 / L50)
- 3,266 / 3,693
- Raid catch CP (L20 / L25)
- 1,866 / 2,333
- Research CP (L15)
- 1,400
- Buddy distance
- 3 km
- 2nd charged move
- 50,000 dust · 50 candy
- Shiny
- Shadow
- Tradable
- Mega
- Dynamax
Situational
Situational
Porygon-Z has a niche: C-tier Normal raid attacker, C-tier Normal raid attacker (Shadow). Keep one with the right IVs and transfer the rest.
Battle roles
- CNormal raid attacker#25 Normal · 13.3 DPS
It ranks #25 of 353 Normal-type attackers with Lock On / Tri Attack (needs an Elite TM).
- CNormal raid attackershadow#16 Normal · 15.6 DPS
As a Shadow it ranks #16 of 353 Normal-type attackers with Lock On / Tri Attack (needs an Elite TM).
- –Great Leagueshadow#1123 of 1146 · score 44.9
Ranked #1123 of 1146; not competitive in Great League.
- –Ultra League#817 of 844 · score 52.3
Ranked #817 of 844; not competitive in Ultra League.
- –Master Leagueshadow#365 of 406 · score 45
Ranked #365 of 406; not competitive in Master League.
Collection value
- Shadow version exists: Shadows hit 20% harder and are worth a raid slot even with low IVs.
Tiers: S = meta-defining, A = strong, B = playable, C = niche. PvP from PvPoke overall rankings; raids from computed DPS/TDO within each attacking type; Max Battles from GO Hub tier lists.
Base stats
Base stats. Bars are scaled to the strongest Pokemon in the game.
Evolution line
Check your Pokemon's IVs
Ranks all 4,096 spreads for each leagueLoading IV checker…
PvP rankings (GO Battle League)
| League | Tier | Rank | Score | Recommended moves | Typical build |
|---|---|---|---|---|---|
| Great League | – | #1125 / 1146 | 44.6 | Lock On · Tri Attack · Zap Cannon | L17 · 4/10/15 |
| Great LeagueShadow | – | #1123 / 1146 | 44.9 | Lock On · Tri Attack · Zap Cannon | L17 · 4/10/15 |
| Ultra League | – | #817 / 844 | 52.3 | Lock On · Tri Attack · Blizzard | L28 · 5/14/13 |
| Ultra LeagueShadow | – | #829 / 844 | 48.8 | Lock On · Tri Attack · Blizzard | L28 · 5/14/13 |
| Master League | – | #369 / 406 | 44.5 | Lock On · Tri Attack · Blizzard | L50 · 15/15/15 |
| Master LeagueShadow | – | #365 / 406 | 45 | Lock On · Tri Attack · Blizzard | L50 · 15/15/15 |
| Ultra Premier | – | #654 / 689 | 56.7 | Lock On · Tri Attack · Blizzard | |
| Ultra PremierShadow | – | #671 / 689 | 53.3 | Lock On · Tri Attack · Blizzard | |
| Master Premier | – | #184 / 274 | 58.6 | Lock On · Tri Attack · Blizzard | L50 · 15/15/15 |
| Master PremierShadow | – | #254 / 274 | 47.2 | Lock On · Tri Attack · Blizzard | L50 · 15/15/15 |
Source: PvPoke overall rankings. Score is relative to the league meta (100 = best). Typical build is the IV spread PvPoke assumes.
Raid attacker rankings
| Attacking type | Tier | Rank | DPS | TDO | Best moves |
|---|---|---|---|---|---|
| normalShadow | C | #16 / 353 | 15.6 | 213 | Lock On · Tri AttackElite TM |
| normal | C | #25 / 353 | 13.3 | 218 | Lock On · Tri AttackElite TM |
| iceShadow | – | #37 / 231 | 13.2 | 179 | Lock On · Blizzard |
| ice | – | #58 / 231 | 11.5 | 188 | Lock On · Blizzard |
| grassShadow | – | #58 / 338 | 13.5 | 185 | Lock On · Solar Beam |
| electricShadow | – | #70 / 247 | 12.8 | 175 | Lock On · Zap Cannon |
| grass | – | #88 / 338 | 11.8 | 194 | Lock On · Solar Beam |
| electric | – | #89 / 247 | 11.2 | 184 | Lock On · Zap Cannon |
Level 40, 15/15/15, neutral target. DPS = damage per second, TDO = total damage output before fainting. Rank is among every Pokemon using that attacking type.
Moves
| Fast move | Type | Raid power | Energy | Duration | DPS | PvP power | PvP energy | Speed |
|---|---|---|---|---|---|---|---|---|
Hidden PowerSTAB | normal | 15 | +15 | 1.5s | 10.0 | 9 | +8 | 3 turns |
Charge Beam | electric | 7 | +14 | 1.0s | 7.0 | 6 | +11 | 3 turns |
Lock-OnSTAB | normal | 2 | +10 | 0.5s | 4.0 | 1 | +5 | 1 turn |
| Charged move | Type | Raid power | Energy | Duration | Dmg/energy | PvP power | PvP energy | Effects |
|---|---|---|---|---|---|---|---|---|
Solar Beam | grass | 180 | -100 | 5.0s | 1.80 | 150 | -80 | |
Hyper BeamSTAB | normal | 150 | -100 | 4.0s | 1.50 | 150 | -80 | |
Zap Cannon | electric | 140 | -100 | 3.5s | 1.40 | 150 | -80 | 33% chance: -1 foe Atk |
Blizzard | ice | 130 | -100 | 3.0s | 1.30 | 140 | -75 | |
Tri AttackElite TMSTAB | normal | 75 | -50 | 2.5s | 1.50 | 65 | -50 | 50% chance: -1 foe Atk, -1 foe Def |
PoGo Dex is free and gets fresh data every week. If it saved you from a bad transfer, you can buy me a coffee.
Donate on Ko-fi