Situational
Situational
Qwilfish has a niche: C-tier Great League (Shadow). Keep one with the right IVs and transfer the rest.
Battle roles
- CGreat Leagueshadow#207 of 1146 · score 83.2
The Shadow version is ranked #207 in Great League on PvPoke with Poison Sting / Aqua Tail / Shadow Ball.
- –Ultra Leagueshadow#392 of 844 · score 75.9
Ranked #392 of 844; not competitive in Ultra League.
Collection value
- Shadow version exists: Shadows hit 20% harder and are worth a raid slot even with low IVs.
Tiers: S = meta-defining, A = strong, B = playable, C = niche. PvP from PvPoke overall rankings; raids from computed DPS/TDO within each attacking type; Max Battles from GO Hub tier lists.
Base stats
Base stats. Bars are scaled to the strongest Pokemon in the game.
Evolution line
Does not evolve.
Check your Pokemon's IVs
Ranks all 4,096 spreads for each leagueLoading IV checker…
PvP rankings (GO Battle League)
| League | Tier | Rank | Score | Recommended moves | Typical build |
|---|---|---|---|---|---|
| Great League | C | #275 / 1146 | 81.1 | Poison Sting · Aqua Tail · Shadow Ball | L27 · 5/14/15 |
| Great LeagueShadow | C | #207 / 1146 | 83.2 | Poison Sting · Aqua Tail · Shadow Ball | L27 · 5/14/15 |
| Ultra League | – | #471 / 844 | 73.7 | Poison Sting · Aqua Tail · Shadow Ball | L50 · 15/15/15 |
| Ultra LeagueShadow | – | #392 / 844 | 75.9 | Poison Sting · Aqua Tail · Shadow Ball | L50 · 15/15/15 |
| Ultra Premier | – | #391 / 689 | 75 | Poison Sting · Aqua Tail · Ice Beam | |
| Ultra PremierShadow | – | #335 / 689 | 77.4 | Poison Sting · Aqua Tail · Ice Beam |
Source: PvPoke overall rankings. Score is relative to the league meta (100 = best). Typical build is the IV spread PvPoke assumes.
Raid attacker rankings
| Attacking type | Tier | Rank | DPS | TDO | Best moves |
|---|---|---|---|---|---|
| bugShadow | – | #92 / 161 | 9.0 | 94 | Water Gun · Fell Stinger |
| ghostShadow | – | #92 / 188 | 10.6 | 112 | Water Gun · Shadow Ball |
| poisonShadow | – | #96 / 197 | 9.2 | 97 | Water Gun · Sludge Wave |
| bug | – | #105 / 161 | 7.7 | 98 | Water Gun · Fell Stinger |
| poison | – | #107 / 197 | 8.2 | 104 | Water Gun · Sludge Wave |
| ghost | – | #113 / 188 | 9.3 | 117 | Water Gun · Shadow Ball |
| waterShadow | – | #123 / 282 | 10.3 | 109 | Water Gun · Aqua Tail |
| iceShadow | – | #130 / 231 | 9.8 | 103 | Water Gun · Ice Beam |
Level 40, 15/15/15, neutral target. DPS = damage per second, TDO = total damage output before fainting. Rank is among every Pokemon using that attacking type.
Moves
| Fast move | Type | Raid power | Energy | Duration | DPS | PvP power | PvP energy | Speed |
|---|---|---|---|---|---|---|---|---|
Poison StingSTAB | poison | 4 | +6 | 0.5s | 8.0 | 4 | +9 | 2 turns |
Water GunSTAB | water | 5 | +5 | 0.5s | 10.0 | 3 | +3 | 1 turn |
| Charged move | Type | Raid power | Energy | Duration | Dmg/energy | PvP power | PvP energy | Effects |
|---|---|---|---|---|---|---|---|---|
Aqua TailSTAB | water | 50 | -33 | 2.0s | 1.52 | 55 | -35 | |
Ice Beam | ice | 95 | -50 | 3.5s | 1.90 | 90 | -55 | |
Sludge WaveSTAB | poison | 105 | -100 | 3.0s | 1.05 | 110 | -65 | |
Acid SpraySTAB | poison | 20 | -50 | 3.0s | 0.40 | 20 | -45 | 100% chance: -2 foe Def |
Fell Stinger | bug | 45 | -33 | 2.0s | 1.36 | 20 | -35 | 100% chance: +1 own Atk |
ScaldSTAB | water | 75 | -50 | 3.5s | 1.50 | 85 | -50 | 30% chance: -1 foe Atk |
Shadow Ball | ghost | 100 | -50 | 3.0s | 2.00 | 90 | -50 |
PoGo Dex is free and gets fresh data every week. If it saved you from a bad transfer, you can buy me a coffee.
Donate on Ko-fi