Situational
Situational
Swanna has a niche: C-tier Great League. Keep one with the right IVs and transfer the rest.
Battle roles
- CGreat League#270 of 1146 · score 81.2
It is ranked #270 in Great League on PvPoke with Gust / Aqua Jet / Fly.
- –Ultra Leagueshadow#354 of 844 · score 77.3
Ranked #354 of 844; not competitive in Ultra League.
Collection value
- Shadow version exists: Shadows hit 20% harder and are worth a raid slot even with low IVs.
Tiers: S = meta-defining, A = strong, B = playable, C = niche. PvP from PvPoke overall rankings; raids from computed DPS/TDO within each attacking type; Max Battles from GO Hub tier lists.
Base stats
Base stats. Bars are scaled to the strongest Pokemon in the game.
Evolution line
Check your Pokemon's IVs
Ranks all 4,096 spreads for each leagueLoading IV checker…
PvP rankings (GO Battle League)
| League | Tier | Rank | Score | Recommended moves | Typical build |
|---|---|---|---|---|---|
| Great League | C | #270 / 1146 | 81.2 | Gust · Aqua Jet · Fly | L26.5 · 5/15/14 |
| Great LeagueShadow | C | #271 / 1146 | 81.2 | Gust · Aqua Jet · Fly | L26.5 · 5/15/14 |
| Ultra League | – | #406 / 844 | 75.5 | Gust · Aqua Jet · Fly | L50 · 15/15/15 |
| Ultra LeagueShadow | – | #354 / 844 | 77.3 | Gust · Aqua Jet · Fly | L50 · 15/15/15 |
| Ultra Premier | – | #520 / 689 | 68.2 | Water Gun · Fly · Ice Beam | |
| Ultra PremierShadow | – | #567 / 689 | 64.8 | Water Gun · Fly · Ice Beam |
Source: PvPoke overall rankings. Score is relative to the league meta (100 = best). Typical build is the IV spread PvPoke assumes.
Raid attacker rankings
| Attacking type | Tier | Rank | DPS | TDO | Best moves |
|---|---|---|---|---|---|
| flyingShadow | – | #68 / 235 | 12.9 | 143 | Gust · Fly |
| flying | – | #81 / 235 | 11.3 | 150 | Gust · Fly |
| iceShadow | – | #116 / 231 | 10.2 | 113 | Gust · Ice Beam |
| waterShadow | – | #126 / 282 | 10.2 | 113 | Gust · Bubble Beam |
| ice | – | #143 / 231 | 8.7 | 117 | Gust · Ice Beam |
| water | – | #156 / 282 | 8.7 | 116 | Gust · Bubble Beam |
Level 40, 15/15/15, neutral target. DPS = damage per second, TDO = total damage output before fainting. Rank is among every Pokemon using that attacking type.
Moves
| Fast move | Type | Raid power | Energy | Duration | DPS | PvP power | PvP energy | Speed |
|---|---|---|---|---|---|---|---|---|
Water GunSTAB | water | 5 | +5 | 0.5s | 10.0 | 3 | +3 | 1 turn |
Air SlashSTAB | flying | 12 | +8 | 1.0s | 12.0 | 9 | +9 | 3 turns |
GustSTAB | flying | 25 | +20 | 2.0s | 12.5 | 16 | +14 | 4 turns |
| Charged move | Type | Raid power | Energy | Duration | Dmg/energy | PvP power | PvP energy | Effects |
|---|---|---|---|---|---|---|---|---|
Ice Beam | ice | 95 | -50 | 3.5s | 1.90 | 90 | -55 | |
Bubble BeamSTAB | water | 45 | -33 | 2.0s | 1.36 | 50 | -50 | 100% chance: -1 foe Atk |
HurricaneSTAB | flying | 105 | -100 | 2.5s | 1.05 | 110 | -60 | |
FlySTAB | flying | 90 | -50 | 2.0s | 1.80 | 80 | -45 | |
Aqua JetSTAB | water | 45 | -33 | 2.5s | 1.36 | 70 | -40 |
PoGo Dex is free and gets fresh data every week. If it saved you from a bad transfer, you can buy me a coffee.
Donate on Ko-fi