Keep
Keep
Ursaluna earns its spot: S-tier Master League.
Battle roles
- SMaster League#10 of 406 · score 93
It is ranked #10 in Master League on PvPoke with Scratch / Ice Punch / High Horsepower.
- AFairy raid attackershadow#6 Fairy · 14.7 DPS
As a Shadow it ranks #6 of 184 Fairy-type attackers with Scratch / Play Rough.
- AGround raid attackershadow#6 Ground · 16.0 DPS
As a Shadow it ranks #6 of 299 Ground-type attackers with Scratch / High Horsepower (needs an Elite TM).
- BUltra League#142 of 844 · score 84.6
It is ranked #142 in Ultra League on PvPoke with Scratch / Thunder Punch / High Horsepower.
- CGreat League#226 of 1146 · score 82.6
It is ranked #226 in Great League on PvPoke with Scratch / Thunder Punch / High Horsepower.
- CFairy raid attacker#16 Fairy · 12.4 DPS
It ranks #16 of 184 Fairy-type attackers with Scratch / Play Rough.
- CGround raid attacker#19 Ground · 13.6 DPS
It ranks #19 of 299 Ground-type attackers with Scratch / High Horsepower (needs an Elite TM).
- CNormal raid attacker#29 Normal · 11.5 DPS
It ranks #29 of 353 Normal-type attackers with Scratch / Swift.
- CNormal raid attackershadow#17 Normal · 13.6 DPS
As a Shadow it ranks #17 of 353 Normal-type attackers with Scratch / Swift.
Collection value
- 1 costume/event variant: costumed copies cannot be re-obtained outside their event.
- The shiny has not been released yet.
- Shadow version exists: Shadows hit 20% harder and are worth a raid slot even with low IVs.
Tiers: S = meta-defining, A = strong, B = playable, C = niche. PvP from PvPoke overall rankings; raids from computed DPS/TDO within each attacking type; Max Battles from GO Hub tier lists.
Base stats
Base stats. Bars are scaled to the strongest Pokemon in the game.
Evolution line
Check your Pokemon's IVs
Ranks all 4,096 spreads for each leagueLoading IV checker…
PvP rankings (GO Battle League)
| League | Tier | Rank | Score | Recommended moves | Typical build |
|---|---|---|---|---|---|
| Great League | C | #226 / 1146 | 82.6 | Scratch · Thunder Punch · High Horsepower | L14.5 · 4/13/7 |
| Great LeagueShadow | C | #296 / 1146 | 80.8 | Scratch · Thunder Punch · High Horsepower | L14.5 · 4/13/7 |
| Ultra League | B | #142 / 844 | 84.6 | Scratch · Thunder Punch · High Horsepower | L24 · 4/10/15 |
| Ultra LeagueShadow | C | #169 / 844 | 83.4 | Scratch · Thunder Punch · High Horsepower | L24 · 4/10/15 |
| Master League | S | #10 / 406 | 93 | Scratch · Ice Punch · High Horsepower | L50 · 15/15/15 |
| Master LeagueShadow | A | #17 / 406 | 92.2 | Scratch · Ice Punch · High Horsepower | L50 · 15/15/15 |
| Ultra Premier | – | #532 / 689 | 67.7 | Tackle · Swift · High Horsepower | |
| Ultra PremierShadow | – | #524 / 689 | 68 | Tackle · Swift · Ice Punch | |
| Master Premier | B | #44 / 274 | 79.8 | Tackle · Swift · High Horsepower | L50 · 15/15/15 |
| Master PremierShadow | B | #34 / 274 | 82.2 | Tackle · Swift · High Horsepower | L50 · 15/15/15 |
Source: PvPoke overall rankings. Score is relative to the league meta (100 = best). Typical build is the IV spread PvPoke assumes.
Raid attacker rankings
| Attacking type | Tier | Rank | DPS | TDO | Best moves |
|---|---|---|---|---|---|
| fairyShadow | A | #6 / 184 | 14.7 | 326 | Scratch · Play Rough |
| groundShadow | A | #6 / 299 | 16.0 | 354 | Scratch · High HorsepowerElite TM |
| fairy | C | #16 / 184 | 12.4 | 329 | Scratch · Play Rough |
| normalShadow | C | #17 / 353 | 13.6 | 302 | Scratch · Swift |
| iceShadow | C | #18 / 231 | 13.5 | 299 | Scratch · Ice Punch |
| ground | C | #19 / 299 | 13.6 | 361 | Scratch · High HorsepowerElite TM |
| grassShadow | C | #19 / 338 | 14.3 | 316 | Scratch · Trailblaze |
| normal | C | #29 / 353 | 11.5 | 305 | Scratch · Swift |
Level 40, 15/15/15, neutral target. DPS = damage per second, TDO = total damage output before fainting. Rank is among every Pokemon using that attacking type.
Moves
| Fast move | Type | Raid power | Energy | Duration | DPS | PvP power | PvP energy | Speed |
|---|---|---|---|---|---|---|---|---|
TackleSTAB | normal | 5 | +5 | 0.5s | 10.0 | 3 | +3 | 1 turn |
Rock Smash | fighting | 17 | +12 | 1.5s | 11.3 | 9 | +7 | 3 turns |
Smack Down | rock | 13 | +7 | 1.0s | 13.0 | 11 | +8 | 3 turns |
ScratchSTAB | normal | 6 | +4 | 0.5s | 12.0 | 3 | +4 | 1 turn |
| Charged move | Type | Raid power | Energy | Duration | Dmg/energy | PvP power | PvP energy | Effects |
|---|---|---|---|---|---|---|---|---|
Fire Punch | fire | 50 | -33 | 2.0s | 1.52 | 60 | -40 | |
Thunder Punch | electric | 50 | -33 | 2.0s | 1.52 | 60 | -40 | |
Aerial Ace | flying | 55 | -33 | 2.5s | 1.67 | 60 | -45 | |
Ice Punch | ice | 50 | -33 | 2.0s | 1.52 | 60 | -40 | |
Trailblaze | grass | 65 | -50 | 2.0s | 1.30 | 65 | -45 | 100% chance: +1 own Atk |
SwiftSTAB | normal | 65 | -50 | 3.0s | 1.30 | 55 | -35 | |
Play Rough | fairy | 90 | -50 | 3.0s | 1.80 | 90 | -60 | |
High HorsepowerElite TMSTAB | ground | 105 | -100 | 1.5s | 1.05 | 100 | -55 |
PoGo Dex is free and gets fresh data every week. If it saved you from a bad transfer, you can buy me a coffee.
Donate on Ko-fiCostumes & event variants (1)
Halloween 2025 CostumeEvent costume