Keep
Keep
Steelix earns its spot: A-tier Ultra League.
Battle roles
- AUltra League#44 of 844 · score 89
It is ranked #44 in Ultra League on PvPoke with Thunder Fang / Psychic Fangs / Earthquake.
- BGreat Leagueshadow#96 of 1146 · score 87.1
The Shadow version is ranked #96 in Great League on PvPoke with Thunder Fang / Psychic Fangs / Crunch.
- –Master Leagueshadow#301 of 406 · score 52.4
Ranked #301 of 406; not competitive in Master League.
Collection value
- Can Mega Evolve: keep your highest-Attack copy for raid days.
- Shadow version exists: Shadows hit 20% harder and are worth a raid slot even with low IVs.
Tiers: S = meta-defining, A = strong, B = playable, C = niche. PvP from PvPoke overall rankings; raids from computed DPS/TDO within each attacking type; Max Battles from GO Hub tier lists.
Base stats
Base stats. Bars are scaled to the strongest Pokemon in the game.
Evolution line
Check your Pokemon's IVs
Ranks all 4,096 spreads for each leagueLoading IV checker…
PvP rankings (GO Battle League)
| League | Tier | Rank | Score | Recommended moves | Typical build |
|---|---|---|---|---|---|
| Great League | B | #140 / 1146 | 85 | Thunder Fang · Psychic Fangs · Crunch Shadow Steelix is typically preferred over the regular variant for additional Fast Attack pressure and the boost to its non-STAB attacks. | L23.5 · 4/11/14 |
| Great LeagueShadow | B | #96 / 1146 | 87.1 | Thunder Fang · Psychic Fangs · Crunch Thunder Fang plus debuffing attacks give Steelix a unique role. The Shadow boost helps make up for its lack of STAB, but it still struggles with its minimal shield pressure and closing power. Look to pair it with strong offensive pressure and Pokemon that can capitalize on alignment. | L23.5 · 4/11/14 |
| Ultra League | A | #44 / 844 | 89 | Thunder Fang · Psychic Fangs · Earthquake Steelix's unusual mix of fantastic stats, solid typing, and non-STAB attacks give it an unusual role in the metagame. It can power through matchups in unintuitive ways, but its lack of shield pressure and closing power can be more apparent in Ultra League where it faces bulkier targets. | L48.5 · 4/14/15 |
| Ultra LeagueShadow | A | #47 / 844 | 88.7 | Thunder Fang · Psychic Fangs · Crunch Steelix's unusual mix of fantastic stats, solid typing, and non-STAB attacks give it an unusual role in the metagame. It can power through matchups in unintuitive ways, but its lack of shield pressure and closing power can be more apparent in Ultra League where it faces bulkier targets. | L48.5 · 4/14/15 |
| Master League | – | #316 / 406 | 51 | Dragon Tail · Earthquake · Crunch | L50 · 15/15/15 |
| Master LeagueShadow | – | #301 / 406 | 52.4 | Dragon Tail · Earthquake · Crunch | L50 · 15/15/15 |
| Ultra Premier | S | #14 / 689 | 95 | Thunder Fang · Crunch · Psychic Fangs | |
| Ultra PremierShadow | A | #43 / 689 | 91.8 | Thunder Fang · Psychic Fangs · Crunch | |
| Master Premier | – | #267 / 274 | 38.9 | Dragon Tail · Breaking Swipe · Crunch | L50 · 15/15/15 |
| Master PremierShadow | – | #270 / 274 | 36.8 | Dragon Tail · Breaking Swipe · Crunch | L50 · 15/15/15 |
Source: PvPoke overall rankings. Score is relative to the league meta (100 = best). Typical build is the IV spread PvPoke assumes.
Raid attacker rankings
| Attacking type | Tier | Rank | DPS | TDO | Best moves |
|---|---|---|---|---|---|
| steelShadow | – | #76 / 180 | 10.0 | 218 | Iron Tail · Heavy Slam |
| steel | – | #97 / 180 | 8.5 | 221 | Iron Tail · Heavy Slam |
| groundShadow | – | #100 / 299 | 9.7 | 210 | Iron Tail · Earthquake |
| dragonShadow | – | #101 / 167 | 10.0 | 216 | Iron Tail · Breaking Swipe |
| dragon | – | #114 / 167 | 8.4 | 218 | Iron Tail · Breaking Swipe |
| ground | – | #135 / 299 | 8.2 | 214 | Iron Tail · Earthquake |
| psychicShadow | – | #143 / 248 | 8.4 | 182 | Iron Tail · Psychic Fangs |
| psychic | – | #164 / 248 | 7.0 | 184 | Iron Tail · Psychic Fangs |
Level 40, 15/15/15, neutral target. DPS = damage per second, TDO = total damage output before fainting. Rank is among every Pokemon using that attacking type.
Moves
| Fast move | Type | Raid power | Energy | Duration | DPS | PvP power | PvP energy | Speed |
|---|---|---|---|---|---|---|---|---|
Iron TailSTAB | steel | 14 | +6 | 1.0s | 14.0 | 10 | +7 | 3 turns |
Dragon Tail | dragon | 14 | +8 | 1.0s | 14.0 | 9 | +12 | 3 turns |
Thunder Fang | electric | 10 | +13 | 1.0s | 10.0 | 8 | +6 | 2 turns |
| Charged move | Type | Raid power | Energy | Duration | Dmg/energy | PvP power | PvP energy | Effects |
|---|---|---|---|---|---|---|---|---|
EarthquakeSTAB | ground | 140 | -100 | 3.5s | 1.40 | 120 | -65 | |
Heavy SlamSTAB | steel | 70 | -50 | 2.0s | 1.40 | 70 | -50 | |
Crunch | dark | 65 | -33 | 3.0s | 1.97 | 70 | -45 | 20% chance: -1 foe Def |
Psychic Fangs | psychic | 25 | -33 | 1.0s | 0.76 | 40 | -35 | 100% chance: -1 foe Def |
Breaking Swipe | dragon | 45 | -33 | 1.0s | 1.36 | 50 | -50 | 100% chance: -1 foe Atk |
PoGo Dex is free and gets fresh data every week. If it saved you from a bad transfer, you can buy me a coffee.
Donate on Ko-fi